Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 229251262 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 229251262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 647379069322 |
|---|---|
| ASIN | B0GL8K98QX |
| Size | 52 inch |
| Color | Black |
| Speed | 200 RPM |
| Style | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Acrylonitrile Butadiene Styrene, Glass, Metal |
| Room Type | Bedroom, Dining Room, Garage, Kitchen, Living Room |
| Brand Name | Merexcint |
| Model Name | MX-E6014-W |
| Unit Count | 1.0 Count |
| Finish Type | Distressed/Metallic |
| Item Weight | 7.9 Pounds |
| Noise Level | 35 Decibels |
| Model Number | MX-E6014-W |
| Power Source | DC |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Downrod Length | 10 Inches |
| Controller Type | Remote Control |
| Number of Blades | 7 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height, Dust Resistant, Quiet Operation, Remote Controlled, Waterproof |
| Air Flow Capacity | 6900 Cubic Feet Per Minute |
| Installation Type | DIY |
| Specification Met | FCC |
| Electric Fan Design | Ceiling Fan |
| Included Components | Cord, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 |
| Number of Power Levels | 6 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 51.18"D x 51.18"W x 21.65"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form