Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 228641040 | Release Date | 2026/05/31 | List Price | US$103.99 | Model Number | 228641040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your favorite drinks at the ideal temperature with the beverage cooler! Whether you're hosting a gathering or just relaxing at home, this compact cooler ensures your beverages are always refreshingly cool. Its efficient cooling system maintains a consistent temperature, so you can enjoy your drinks just the way you like them.
| ASIN | B0DHKYPQNP |
|---|---|
| Size | 4.5 cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Beverage Refrigerator |
| Shelf Type | Wire |
| Form Factor | Standard Depth |
| Is Electric | Yes |
| Item Weight | 59.66 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Electactic |
| Model Number | JC-90 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerators |
| BEE Star Rating | NO |
| Is Customizable | No |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Digital Temperature Control, LED Display, Low Noise, Touch Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | 1 beverage refrigerator, 4 Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JC-128UEL |
| Annual Energy Consumption | 190.5 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.85"D x 20.28"W x 31.5"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form