Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 229316874 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229316874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197966273811 |
|---|---|
| ASIN | B0CGK51F3F |
| Brand | New Balance |
| Color | Phantom/Natural Mint/Sea Salt |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nitrel V6 Trail Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Dynasoft Nitrel V6 |
| Unit Count | 1 Count |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | MTNTRLG6 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTNTRLG6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form