Limited Time SaleUS$9.74 cheaper than the new price!!
| Management number | 231268271 | Release Date | 2026/06/18 | List Price | US$6.49 | Model Number | 231268271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perhaps the most beastly and protective case you've ever laid eyes on! There's a reason we call Gripzilla the KING of phone cases with its triple-layered protection and grooved sides. This case is the grippiest of them all! Gripzilla's air-cushioned corners provide protection all around just in case it gets caught in those accidental drops. It's not just protective, it's MIGHTY protective.
| UPC | 817019023377 |
|---|---|
| ASIN | B07TMK6Z6M |
| Brand | Smartish |
| Color | Minty Fine |
| Theme | No Theme |
| Finish | Smooth |
| Pattern | Case |
| Model Name | Gripzilla |
| Style Name | iPhone 11 Pro |
| Unit Count | 1.0 Count |
| Form Factor | Sturdy Protection |
| Item Weight | 0.13 Pounds |
| Screen Size | 5.8 Inches |
| Manufacturer | Smartish |
| Model Number | SLK-GZ19-MINT |
| BuiltIn Media | Grip, Grippy Sides, Raised Bezel, Air-Pocket Corners |
| Is Autographed | No |
| Item Type Name | Phone Case |
| Item Dimensions | 0.5 x 3.3 x 6.3 inches |
| Mfr Part Number | SLK-GZ19-MINT |
| Number of Items | 1 |
| Subject Character | Gripzilla |
| Compatible Devices | iPhone 11 Pro |
| Enclosure Material | Grippy Sides, Rugged Backplate, Soft Inner Padding |
| Additional Features | Air Pocket Corners, Heavy Duty Protection, Screen & Camera Protection, Super Grippy Texture, Wireless Charging Compatible |
| Warranty Description | Smartish Lifetime Warranty (No commitment issues here!) |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Embellishment Feature | Saffiano Textured Wallet, Grippy Sides |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 11 Pro |
| Compatible Cellular Phone Models | Apple iPhone 11 Pro |
| Global Trade Identification Number | 00817019023377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form