Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 229149125 | Release Date | 2026/05/31 | List Price | US$39.60 | Model Number | 229149125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09SM4X7F6 |
|---|---|
| Size | Black |
| Color | Matte Black / Matte Black |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 150 watts |
| Set Name | The Inglewood |
| Bulb Base | E26 Medium |
| Room Type | Dining Room, Home Office, Kitchen, Living Room, Porch |
| Base Color | Matte Black |
| Brand Name | Steel Lighting Co. |
| Model Name | Inglewood |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Light Color | White |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Power Source | Hardwired |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Shade Material | Alloy Steel |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 18500 Lumens |
| Water Resistance Level | Moisture Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8"L x 8"W x 6"H |
| Specific Uses For Product | Kitchen, Living Room, Office, Entryway |
| Wall Mount Hardware Finish | Matte Black |
| Recommended Uses For Product | Commercial, Industrial, Reading, Retail |
| Other Special Features of the Product | Anti-Rust, Dimmable, Dustproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form