Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 232078990 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 232078990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GWLJHPK9 |
|---|---|
| Model | 529332M000 |
| Brand Name | Generic |
| Style Name | Clamp-In |
| Item Weight | 0.03 Kilograms |
| Output Type | Component |
| Part Number | 529332M000 |
| Manufacturer | Generic |
| Material Type | Alloy Steel, Aluminum |
| Mounting Type | Surface Mount |
| Item Dimensions | 4.33 x 3.15 x 2.76 inches |
| Included Components | 4 x tpms sensors |
| Measurement Accuracy | High Accuracy |
| Maximum Supply Voltage | 3.4 Volts |
| Specific Uses For Product | This TPMS sensor tracks real-time tire pressure and internal tire temperature continuously while driving. It feeds accurate data to your car’s dashboard system to remind drivers of abnormal low/high pressure or overheating tires in advance, effectively preventing blowouts, uneven tire abrasion and excessive fuel consumption, greatly improving overall driving safety and extending tire service life. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form